Bulk Dataset Counts - 5 Products
An empty value means "all"
| Product Name | Year | Month | Count | 
|---|---|---|---|
| NMD_2018_Basskikt_v1_1 | 1 | ||
| NMD_2018_Basskikt_v1_1 | 2024 | 1 | |
| NMD_2018_Basskikt_v1_1 | 2024 | August | 1 | 
| NMD_2018_Produktivitet_v1_1 | 1 | ||
| NMD_2018_Produktivitet_v1_1 | 2024 | 1 | |
| NMD_2018_Produktivitet_v1_1 | 2024 | August | 1 | 
| s2_msi_l1c | 260334 | ||
| s2_msi_l1c | 2015 | 2251 | |
| s2_msi_l1c | 2015 | July | 149 | 
| s2_msi_l1c | 2015 | August | 1027 | 
| s2_msi_l1c | 2015 | September | 462 | 
| s2_msi_l1c | 2015 | October | 187 | 
| s2_msi_l1c | 2015 | November | 266 | 
| s2_msi_l1c | 2015 | December | 160 | 
| s2_msi_l1c | 2016 | 10072 | |
| s2_msi_l1c | 2016 | January | 254 | 
| s2_msi_l1c | 2016 | February | 528 | 
| s2_msi_l1c | 2016 | March | 1022 | 
| s2_msi_l1c | 2016 | April | 915 | 
| s2_msi_l1c | 2016 | May | 1108 | 
| s2_msi_l1c | 2016 | June | 977 | 
| s2_msi_l1c | 2016 | July | 1076 | 
| s2_msi_l1c | 2016 | August | 1038 | 
| s2_msi_l1c | 2016 | September | 1124 | 
| s2_msi_l1c | 2016 | October | 1118 | 
| s2_msi_l1c | 2016 | November | 641 | 
| s2_msi_l1c | 2016 | December | 271 | 
| s2_msi_l1c | 2017 | 20361 | |
| s2_msi_l1c | 2017 | January | 335 | 
| s2_msi_l1c | 2017 | February | 913 | 
| s2_msi_l1c | 2017 | March | 1673 | 
| s2_msi_l1c | 2017 | April | 2141 | 
| s2_msi_l1c | 2017 | May | 2230 | 
| s2_msi_l1c | 2017 | June | 2224 | 
| s2_msi_l1c | 2017 | July | 2295 | 
| s2_msi_l1c | 2017 | August | 2295 | 
| s2_msi_l1c | 2017 | September | 2256 | 
| s2_msi_l1c | 2017 | October | 2290 | 
| s2_msi_l1c | 2017 | November | 1218 | 
| s2_msi_l1c | 2017 | December | 491 | 
| s2_msi_l1c | 2018 | 17896 | |
| s2_msi_l1c | 2018 | January | 894 | 
| s2_msi_l1c | 2018 | February | 1837 | 
| s2_msi_l1c | 2018 | March | 2230 | 
| s2_msi_l1c | 2018 | April | 2187 | 
| s2_msi_l1c | 2018 | May | 2205 | 
| s2_msi_l1c | 2018 | June | 2234 | 
| s2_msi_l1c | 2018 | July | 2297 | 
| s2_msi_l1c | 2018 | August | 1994 | 
| s2_msi_l1c | 2018 | September | 1212 | 
| s2_msi_l1c | 2018 | October | 669 | 
| s2_msi_l1c | 2018 | November | 121 | 
| s2_msi_l1c | 2018 | December | 16 | 
| s2_msi_l1c | 2019 | 15800 | |
| s2_msi_l1c | 2019 | January | 45 | 
| s2_msi_l1c | 2019 | February | 0 | 
| s2_msi_l1c | 2019 | March | 1417 | 
| s2_msi_l1c | 2019 | April | 1318 | 
| s2_msi_l1c | 2019 | May | 1922 | 
| s2_msi_l1c | 2019 | June | 1872 | 
| s2_msi_l1c | 2019 | July | 1828 | 
| s2_msi_l1c | 2019 | August | 1937 | 
| s2_msi_l1c | 2019 | September | 1806 | 
| s2_msi_l1c | 2019 | October | 1837 | 
| s2_msi_l1c | 2019 | November | 1183 | 
| s2_msi_l1c | 2019 | December | 635 | 
| s2_msi_l1c | 2020 | 23570 | |
| s2_msi_l1c | 2020 | January | 1177 | 
| s2_msi_l1c | 2020 | February | 2096 | 
| s2_msi_l1c | 2020 | March | 2323 | 
| s2_msi_l1c | 2020 | April | 2258 | 
| s2_msi_l1c | 2020 | May | 2353 | 
| s2_msi_l1c | 2020 | June | 2272 | 
| s2_msi_l1c | 2020 | July | 2318 | 
| s2_msi_l1c | 2020 | August | 2327 | 
| s2_msi_l1c | 2020 | September | 2255 | 
| s2_msi_l1c | 2020 | October | 2212 | 
| s2_msi_l1c | 2020 | November | 1287 | 
| s2_msi_l1c | 2020 | December | 692 | 
| s2_msi_l1c | 2021 | 24051 | |
| s2_msi_l1c | 2021 | January | 1243 | 
| s2_msi_l1c | 2021 | February | 1995 | 
| s2_msi_l1c | 2021 | March | 2373 | 
| s2_msi_l1c | 2021 | April | 2273 | 
| s2_msi_l1c | 2021 | May | 2339 | 
| s2_msi_l1c | 2021 | June | 2254 | 
| s2_msi_l1c | 2021 | July | 2343 | 
| s2_msi_l1c | 2021 | August | 2342 | 
| s2_msi_l1c | 2021 | September | 2267 | 
| s2_msi_l1c | 2021 | October | 2401 | 
| s2_msi_l1c | 2021 | November | 1470 | 
| s2_msi_l1c | 2021 | December | 751 | 
| s2_msi_l1c | 2022 | 47009 | |
| s2_msi_l1c | 2022 | January | 2335 | 
| s2_msi_l1c | 2022 | February | 4003 | 
| s2_msi_l1c | 2022 | March | 4561 | 
| s2_msi_l1c | 2022 | April | 4398 | 
| s2_msi_l1c | 2022 | May | 4653 | 
| s2_msi_l1c | 2022 | June | 4412 | 
| s2_msi_l1c | 2022 | July | 4598 | 
| s2_msi_l1c | 2022 | August | 4680 | 
| s2_msi_l1c | 2022 | September | 4389 | 
| s2_msi_l1c | 2022 | October | 4627 | 
| s2_msi_l1c | 2022 | November | 2904 | 
| s2_msi_l1c | 2022 | December | 1449 | 
| s2_msi_l1c | 2023 | 46494 | |
| s2_msi_l1c | 2023 | January | 2319 | 
| s2_msi_l1c | 2023 | February | 3963 | 
| s2_msi_l1c | 2023 | March | 4536 | 
| s2_msi_l1c | 2023 | April | 4444 | 
| s2_msi_l1c | 2023 | May | 4605 | 
| s2_msi_l1c | 2023 | June | 4466 | 
| s2_msi_l1c | 2023 | July | 4544 | 
| s2_msi_l1c | 2023 | August | 4670 | 
| s2_msi_l1c | 2023 | September | 4501 | 
| s2_msi_l1c | 2023 | October | 4557 | 
| s2_msi_l1c | 2023 | November | 2882 | 
| s2_msi_l1c | 2023 | December | 1007 | 
| s2_msi_l1c | 2024 | 23749 | |
| s2_msi_l1c | 2024 | January | 1148 | 
| s2_msi_l1c | 2024 | February | 2078 | 
| s2_msi_l1c | 2024 | March | 2303 | 
| s2_msi_l1c | 2024 | April | 2209 | 
| s2_msi_l1c | 2024 | May | 2233 | 
| s2_msi_l1c | 2024 | June | 2206 | 
| s2_msi_l1c | 2024 | July | 2320 | 
| s2_msi_l1c | 2024 | August | 2268 | 
| s2_msi_l1c | 2024 | September | 2220 | 
| s2_msi_l1c | 2024 | October | 2282 | 
| s2_msi_l1c | 2024 | November | 1600 | 
| s2_msi_l1c | 2024 | December | 882 | 
| s2_msi_l1c | 2025 | 29081 | |
| s2_msi_l1c | 2025 | January | 1157 | 
| s2_msi_l1c | 2025 | February | 2013 | 
| s2_msi_l1c | 2025 | March | 2956 | 
| s2_msi_l1c | 2025 | April | 3338 | 
| s2_msi_l1c | 2025 | May | 3362 | 
| s2_msi_l1c | 2025 | June | 3150 | 
| s2_msi_l1c | 2025 | July | 3352 | 
| s2_msi_l1c | 2025 | August | 3276 | 
| s2_msi_l1c | 2025 | September | 3221 | 
| s2_msi_l1c | 2025 | October | 3256 | 
| s2_msi_l2a | 274316 | ||
| s2_msi_l2a | 2018 | 22499 | |
| s2_msi_l2a | 2018 | March | 3194 | 
| s2_msi_l2a | 2018 | April | 2783 | 
| s2_msi_l2a | 2018 | May | 2661 | 
| s2_msi_l2a | 2018 | June | 2309 | 
| s2_msi_l2a | 2018 | July | 2302 | 
| s2_msi_l2a | 2018 | August | 2193 | 
| s2_msi_l2a | 2018 | September | 2096 | 
| s2_msi_l2a | 2018 | October | 2587 | 
| s2_msi_l2a | 2018 | November | 1765 | 
| s2_msi_l2a | 2018 | December | 609 | 
| s2_msi_l2a | 2019 | 21327 | |
| s2_msi_l2a | 2019 | January | 693 | 
| s2_msi_l2a | 2019 | February | 1876 | 
| s2_msi_l2a | 2019 | March | 2301 | 
| s2_msi_l2a | 2019 | April | 1442 | 
| s2_msi_l2a | 2019 | May | 2140 | 
| s2_msi_l2a | 2019 | June | 2027 | 
| s2_msi_l2a | 2019 | July | 2043 | 
| s2_msi_l2a | 2019 | August | 2257 | 
| s2_msi_l2a | 2019 | September | 2104 | 
| s2_msi_l2a | 2019 | October | 2253 | 
| s2_msi_l2a | 2019 | November | 1426 | 
| s2_msi_l2a | 2019 | December | 765 | 
| s2_msi_l2a | 2020 | 25303 | |
| s2_msi_l2a | 2020 | January | 1293 | 
| s2_msi_l2a | 2020 | February | 2240 | 
| s2_msi_l2a | 2020 | March | 2485 | 
| s2_msi_l2a | 2020 | April | 2415 | 
| s2_msi_l2a | 2020 | May | 2505 | 
| s2_msi_l2a | 2020 | June | 2427 | 
| s2_msi_l2a | 2020 | July | 2482 | 
| s2_msi_l2a | 2020 | August | 2493 | 
| s2_msi_l2a | 2020 | September | 2411 | 
| s2_msi_l2a | 2020 | October | 2359 | 
| s2_msi_l2a | 2020 | November | 1408 | 
| s2_msi_l2a | 2020 | December | 785 | 
| s2_msi_l2a | 2021 | 25904 | |
| s2_msi_l2a | 2021 | January | 1368 | 
| s2_msi_l2a | 2021 | February | 2133 | 
| s2_msi_l2a | 2021 | March | 2530 | 
| s2_msi_l2a | 2021 | April | 2440 | 
| s2_msi_l2a | 2021 | May | 2512 | 
| s2_msi_l2a | 2021 | June | 2421 | 
| s2_msi_l2a | 2021 | July | 2513 | 
| s2_msi_l2a | 2021 | August | 2517 | 
| s2_msi_l2a | 2021 | September | 2429 | 
| s2_msi_l2a | 2021 | October | 2569 | 
| s2_msi_l2a | 2021 | November | 1610 | 
| s2_msi_l2a | 2021 | December | 862 | 
| s2_msi_l2a | 2022 | 72420 | |
| s2_msi_l2a | 2022 | January | 6487 | 
| s2_msi_l2a | 2022 | February | 6884 | 
| s2_msi_l2a | 2022 | March | 5222 | 
| s2_msi_l2a | 2022 | April | 4880 | 
| s2_msi_l2a | 2022 | May | 5544 | 
| s2_msi_l2a | 2022 | June | 8842 | 
| s2_msi_l2a | 2022 | July | 10567 | 
| s2_msi_l2a | 2022 | August | 9485 | 
| s2_msi_l2a | 2022 | September | 4719 | 
| s2_msi_l2a | 2022 | October | 4963 | 
| s2_msi_l2a | 2022 | November | 3180 | 
| s2_msi_l2a | 2022 | December | 1647 | 
| s2_msi_l2a | 2023 | 50105 | |
| s2_msi_l2a | 2023 | January | 2577 | 
| s2_msi_l2a | 2023 | February | 4267 | 
| s2_msi_l2a | 2023 | March | 4881 | 
| s2_msi_l2a | 2023 | April | 4773 | 
| s2_msi_l2a | 2023 | May | 4949 | 
| s2_msi_l2a | 2023 | June | 4790 | 
| s2_msi_l2a | 2023 | July | 4876 | 
| s2_msi_l2a | 2023 | August | 4998 | 
| s2_msi_l2a | 2023 | September | 4823 | 
| s2_msi_l2a | 2023 | October | 4879 | 
| s2_msi_l2a | 2023 | November | 3144 | 
| s2_msi_l2a | 2023 | December | 1148 | 
| s2_msi_l2a | 2024 | 25598 | |
| s2_msi_l2a | 2024 | January | 1271 | 
| s2_msi_l2a | 2024 | February | 2236 | 
| s2_msi_l2a | 2024 | March | 2477 | 
| s2_msi_l2a | 2024 | April | 2372 | 
| s2_msi_l2a | 2024 | May | 2393 | 
| s2_msi_l2a | 2024 | June | 2368 | 
| s2_msi_l2a | 2024 | July | 2492 | 
| s2_msi_l2a | 2024 | August | 2422 | 
| s2_msi_l2a | 2024 | September | 2384 | 
| s2_msi_l2a | 2024 | October | 2447 | 
| s2_msi_l2a | 2024 | November | 1738 | 
| s2_msi_l2a | 2024 | December | 998 | 
| s2_msi_l2a | 2025 | 31160 | |
| s2_msi_l2a | 2025 | January | 1281 | 
| s2_msi_l2a | 2025 | February | 2132 | 
| s2_msi_l2a | 2025 | March | 3166 | 
| s2_msi_l2a | 2025 | April | 3583 | 
| s2_msi_l2a | 2025 | May | 3615 | 
| s2_msi_l2a | 2025 | June | 3382 | 
| s2_msi_l2a | 2025 | July | 3587 | 
| s2_msi_l2a | 2025 | August | 3496 | 
| s2_msi_l2a | 2025 | September | 3440 | 
| s2_msi_l2a | 2025 | October | 3478 | 
| s2_msi_l2a_des_force_experimental | 3431 | ||
| s2_msi_l2a_des_force_experimental | 2022 | 466 | |
| s2_msi_l2a_des_force_experimental | 2022 | April | 40 | 
| s2_msi_l2a_des_force_experimental | 2022 | May | 95 | 
| s2_msi_l2a_des_force_experimental | 2022 | June | 89 | 
| s2_msi_l2a_des_force_experimental | 2022 | July | 87 | 
| s2_msi_l2a_des_force_experimental | 2022 | August | 6 | 
| s2_msi_l2a_des_force_experimental | 2022 | September | 19 | 
| s2_msi_l2a_des_force_experimental | 2022 | October | 130 | 
| s2_msi_l2a_des_force_experimental | 2022 | November | 0 | 
| s2_msi_l2a_des_force_experimental | 2022 | December | 0 | 
| s2_msi_l2a_des_force_experimental | 2023 | 1440 | |
| s2_msi_l2a_des_force_experimental | 2023 | January | 0 | 
| s2_msi_l2a_des_force_experimental | 2023 | February | 0 | 
| s2_msi_l2a_des_force_experimental | 2023 | March | 0 | 
| s2_msi_l2a_des_force_experimental | 2023 | April | 220 | 
| s2_msi_l2a_des_force_experimental | 2023 | May | 237 | 
| s2_msi_l2a_des_force_experimental | 2023 | June | 216 | 
| s2_msi_l2a_des_force_experimental | 2023 | July | 228 | 
| s2_msi_l2a_des_force_experimental | 2023 | August | 225 | 
| s2_msi_l2a_des_force_experimental | 2023 | September | 219 | 
| s2_msi_l2a_des_force_experimental | 2023 | October | 95 | 
| s2_msi_l2a_des_force_experimental | 2023 | November | 0 | 
| s2_msi_l2a_des_force_experimental | 2023 | December | 0 | 
| s2_msi_l2a_des_force_experimental | 2024 | 1525 | |
| s2_msi_l2a_des_force_experimental | 2024 | January | 0 | 
| s2_msi_l2a_des_force_experimental | 2024 | February | 0 | 
| s2_msi_l2a_des_force_experimental | 2024 | March | 0 | 
| s2_msi_l2a_des_force_experimental | 2024 | April | 211 | 
| s2_msi_l2a_des_force_experimental | 2024 | May | 218 | 
| s2_msi_l2a_des_force_experimental | 2024 | June | 212 | 
| s2_msi_l2a_des_force_experimental | 2024 | July | 219 | 
| s2_msi_l2a_des_force_experimental | 2024 | August | 227 | 
| s2_msi_l2a_des_force_experimental | 2024 | September | 221 | 
| s2_msi_l2a_des_force_experimental | 2024 | October | 217 | 
