Datasets Metadata Issues
5 products with summaries.
None without.
| Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
|---|---|---|---|---|
| NMD_2018_Basskikt_v1_1 | ||||
| NMD_2018_Produktivitet_v1_1 | ||||
| s2_msi_l1c | ||||
| s2_msi_l2a | ||||
| s2_msi_l2a_des_force_experimental |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.| Product | Avg. Footprint size |
|---|---|
| s2_msi_l2a | 189.7B |
| s2_msi_l1c | 189.4B |
| NMD_2018_Basskikt_v1_1 | 117.0B |
| NMD_2018_Produktivitet_v1_1 | 117.0B |
| s2_msi_l2a_des_force_experimental | 117.0B |
Day query speed
Extremely slow queries usually indicate a misconfigured index for the product.
- s2_msi_l2a_des_force_experimental 121ms
- s2_msi_l1c 16ms
- NMD_2018_Basskikt_v1_1 10ms
- NMD_2018_Produktivitet_v1_1 6ms
- s2_msi_l2a 6ms